SM-S9260, Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm), Dual Sim
Limited stock, takes 1-2 working days to process.
Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
---|---|
Size | 6.7 inches, 110.2 cm2 (~91.6% screen-to-body ratio) |
OS | Android 14, One UI 6.1 |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM850, GSM900, DCS1800, PCS1900 |
3G bands | B1(2100), B2(1900), B5(850), B8(900) |
4G bands | FDD-LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) ; TDD-LTE: B34(2010), B38(2600), B39(1900), B40(2300), B41(2500) |
5G bands | FDD Sub6 N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), TDD Sub6 N38(2600), N40(2300), N41(2500), N77(3700), N78(3500), N79(4500)N25(1900), N28(700), N66(AWS-3) ; |
Speed | HSPA, LTE-A (up to 7CA), 5G |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Main Camera Specification |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom |
Main Camera Additional Specification | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Main Camera Features | LED flash, auto-HDR, panorama |
Main Camera Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera Specification | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
Selfie Camera Features | Dual video call, Auto-HDR, HDR10+ |
Selfie Camera Video | 4K@30/60fps, 1080p@30fps |
Card slot | No |
Internal | 256GB 12GB RAM |
Battery Capacity | Li-Ion 4900 mAh, non-removable |
Dimensions | 158.5 x 75.9 x 7.7 mm (6.24 x 2.99 x 0.30 in) |
Weight | 196 g or 197 g (6.91 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Features | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) |
!