Chinese version, unsealed and installed Google play.
Will be shipped out around 9-11 July
Display Type | Foldable LTPO AMOLED, 1B colors, 120Hz, 5000 nits (peak) | |
---|---|---|
Size | 7.95 inches, 203.2 cm2 (~88.8% screen-to-body ratio) | |
Resolution | 2172 x 2352 pixels (~403 ppi density) | |
OS | Android 15, MagicOS 9 | |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 | |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 ; CDMA 800 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 ; CDMA2000 1x | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | |
5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G | |
GPRS | Yes | |
EDGE | Yes | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
Bluetooth | 6.0, A2DP, LE, aptX HD, LDAC, LC3 | |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | |
NFC | Yes | |
USB | USB Type-C 3.1, OTG, Display Port 1.2 | |
Main Camera Specification |
50 MP, f/1.6, 23mm (wide), PDAF, OIS 64 MP, f/2.5, 70mm (periscope telephoto), 1/2.0", 3x optical zoom 50 MP, f/2.0, 13mm (ultrawide), AF |
|
Main Camera Additional Specification | ||
Main Camera Features | Laser AF, LED flash, HDR, panorama | |
Main Camera Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, OIS | |
Selfie Camera Specification |
20 MP, f/2.2, (wide) |
|
Selfie Camera Features | HDR | |
Selfie Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
Card slot | No | |
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
Battery Capacity | Si/C Li-Ion 5820 mAh - 256GB / 512GB model Si/C Li-Ion 6100 mAh - 1TB model |
|
Dimensions | Unfolded: 156.8 x 145.9 x 4.1 mm or 4.2 mm Folded: 156.8 x 74.3 x 8.8 mm or 9.0 mm |
|
Weight | 217g or 222g (7.65 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
!