| Display Type | LTPO OLED, 1B colors, 120Hz, HDR, 4320Hz PWM, 2000 nits (HBM), 6800 nits (peak) |
|---|---|
| Size |
6.31 inches, 97.6 cm2 (~88.4% screen-to-body ratio) |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~461 ppi density) Protection: Giant Rhinoceros Glass AR anti-reflective coating Ultra HDR |
| OS | Android 16, MagicOS 10 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands |
TD-LTE:B34/B38/B39/B40/B41 ; FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28A |
| 5G bands | NR: n1/n3/n5/n8/n28(703M-733M,758M-788M)/n38/n41/n77/n78/n79 |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA |
| GPS | GPS (L1+L5), GALILEO (E1+E5a+E5b), QZSS (L1+L5), BDS (B1l+B1C+B2a+B2b), NavIC (L1+L5), GLONASS |
| NFC | Yes |
| USB | USB Type-C 3.2, Display Port 1.2, OTG |
| Main Camera Specification |
200 MP, f/1.6, 23mm (wide), 1/1.28", PDAF, OIS, retractable motorized 4DoF gimbal system 200 MP, f/2.6, 62mm (periscope telephoto), 1/1.4", PDAF, OIS, 2.7x optical zoom 50 MP, f/2.0, 122˚ (ultrawide), dual pixel PDAF |
| Main Camera Additional Specification | |
| Main Camera Features | Laser AF, LED flash, color spectrum sensor, 3D automated subject tracking, 10-bit Log-C3 video encoding, LUT color grading |
| Main Camera Video |
4K@30/60/120fps, 4K@24/25/30/50/60fps (LogC3), 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Selfie Camera Specification |
50 MP, f/2.0, 22mm (wide) |
| Selfie Camera Features | |
| Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Card slot | No |
| Internal | 512GB 12GB RAM, 1TB 16GB RAM |
| Battery Capacity | Si/C 7060 mAh, non-removable |
| Dimensions | Unfolded: 190.5 x 72.9 x 9.6 mm Folded camera: 151.4 x 72.9 x 9.6 mm |
| Weight | 248 g (8.75 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Features |
Fingerprint (under display), accelerometer, compass, gyro, proximity |
!