Global Version (Hong Kong Model LMU-LX9, 4G)
"WITHOUT" Google play store
Will be shipped out 2-3 working days after the order is confirmed.
Display Type | LTPO OLED, 1B colors, HDR Vivid, 120Hz, 1440Hz PWM, 3000 nits (peak) |
---|---|
Size |
6.8 inches, 111.3 cm2 (~89.7% screen-to-body ratio) |
Resolution | 1276 x 2848 pixels, 20:9 ratio (~459 ppi density) |
OS | EMUI 15.0 |
Chipset | Kirin 9020,Octa-core |
CPU | Octa-core (1x2.5 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.6GHz Cortex-A510) |
GPU | Maleoon 920 |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM:2/3/5/8(850/900/1800/1900 MHz) |
3G bands | WCDMA:1/2/4/5/6/8/19 |
4G bands |
LTE FDD:1/2/3/4/5/6/7/8/9/12/13/17/18/19/20/25/26/28/32/66 LTE TDD:34/38/39/40/41/42 |
5G bands | |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, L2HC |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
NFC | Yes |
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
Main Camera Specification | 50 MP, f/1.6-4.0, 23mm (wide), 1.0"-type, dual pixel PDAF, OIS 50 MP, f/2.4, 83mm (periscope telephoto), 1/1.28", PDAF, sensor-shift OIS, 3.7x optical zoom 12.5 MP, f/3.6, 212mm (periscope telephoto), PDAF, sensor-shift OIS, 9.4x optical zoom 40 MP, f/2.2, 13mm (ultrawide), AF |
Main Camera Additional Specification | * Both telephoto cameras utilize the same camera sensor w/o continuous optical zoom |
Main Camera Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
Main Camera Video | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS |
Selfie Camera Specification | 13 MP, f/2.0, (ultrawide), AF |
Selfie Camera Features | HDR, panorama |
Selfie Camera Video | 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS |
Card slot | No |
Internal | 512GB 16GB RAM |
Battery Capacity | Li-Po 5170 mAh |
Dimensions | 163 x 76.1 x 8.3 mm (6.42 x 3.00 x 0.33 in) |
Weight | 233.5 g (8.25 oz) |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
!