Display Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) |
---|---|
Size | 6.9 inches, 107.6 cm2 (~84.9% screen-to-body ratio) |
Resolution |
1080 x 2640 pixels (~413 ppi density) Second external LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 2400 nits (peak) 4 inches, 1272 x 1080 pixels, 417 ppi, Gorilla Glass Victus |
OS | Android 14 |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
GPU | Adreno 735 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM850/900/1800/1900 ; CDMA BC0 |
3G bands | WCDMA 1/2/4/5/8 |
4G bands |
B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/34/38/39/40/41/ 42/43/48/66
|
5G bands | Sub6 : N1/3/5/7/8/20/28/38/40/41/66/77/78/79 |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band (region dependent) |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes |
USB | USB Type-C 2.0, OTG |
Main Camera Specification |
50 MP, f/1.7, 24mm (wide), 1/1.95", 0.8µm, dual pixel PDAF, OIS 50 MP, f/2.0, (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom |
Main Camera Additional Specification | |
Main Camera Features | LED flash, panorama, HDR |
Main Camera Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS |
Selfie Camera Specification | 32 MP, f/2.4, (wide), 0.7µm |
Selfie Camera Features | HDR |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps |
Card slot | No |
Internal | 256GB 12GB RAM |
Battery Capacity | 4000 mAh, non-removable |
Dimensions | Unfolded: 171.4 x 74 x 7.1 mm Folded: 88.1 x 74 x 15.3 mm |
Weight | 189 g (6.67 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
!