| Display Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, HDR Vivid, Dolby Vision |
|---|---|
| Size |
8.02 inches, 206.8 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 2312 x 2504 pixels (~425 ppi density) Cover display: LTPO AMOLED, 120Hz, HDR10+, Dolby Vision, 5000 nits (peak) 6.51 inches, 1120 x 2528 pixels, 20:9 ratio |
| OS | Android 16, OriginOS 6 Fold |
| Chipset | Mediatek Dimensity 9500 Super (3 nm) |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | Mali-G1 Ultra MC12 |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM: 850/900/1800/1900MHz |
| 3G bands | WCDMA: B1/B2/B4/B5/B6/B8/B19 |
| 4G bands | TD-LTE: B34/B38/B39/B40/B41/B42/B43/B48 FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B25/B26/B28/B66 |
| 5G bands | n1/n2/n3/n5/n7/n8/n12/n18/n20/n25/n26/n28/n34/n38/n39/n40/n41/n48/n66/n77/n78/n79 |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| NFC | Yes |
| USB | USB Type-C 3.2 Gen2, OTG, Display Port |
| Main Camera Specification | 200 MP, f/1.7, (wide), 1/1.4", PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.1, 16mm, 119˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Main Camera Additional Specification | |
| Main Camera Features | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama |
| Main Camera Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera Specification | 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.7µm Cover camera: 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.7µm |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 1080p@30fps |
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Battery Capacity | Si/C Li-Ion 7000 mAh |
| Dimensions |
Unfolded: 157.2 x 145.7 x 4.4 mm or 4.8 mm Folded: 157.2 x 74.3 x 9.4 mm or 9.9 mm |
| Weight | 228 g or 235 g (8.04 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
!