Global Version (Hong Kong model)
Will be shipped out 2-3 days after the order is confirmed.
Display Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 4500 nits (peak) |
---|---|
Size | 6.31 inches, 97.6 cm2 |
Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~461 ppi density) |
OS | Android 15, Funtouch OS 15 |
Chipset | Mediatek Dimensity 9300+ |
CPU | Octa-core (1*3.4GHz+3*2.85GHz+4*2.0GHz) |
GPU | Immortalis-G925 |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM : 850/900/1800/1900MHz |
3G bands | WCDMA : B1/B2/B4/B5/B6/B8/B19 |
4G bands |
TD-LTE:B34/B38/B39/B40/B41/B42/B43/B48 FDD-LTE:B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B25/B26/B28/B32/B66/B71 |
5G bands |
SA n1/n2/n3/n5/n7/n8/n18/n20/n25/n26/n28/n34/n38/n39/n40/ NSA: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
USB | USB Type-C 2.0, OTG |
Main Camera Specification |
50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm |
Main Camera Additional Specification | |
Main Camera Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR |
Main Camera Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
Selfie Camera Specification | 50 MP, (wide) |
Selfie Camera Features | HDR |
Selfie Camera Video | 4K, 1080p |
Card slot | No |
Internal | 512GB 12GB RAM |
Battery Capacity | Li-Po 6500mAh, non-removable |
Dimensions | 150.83*71.76*7.99 mm |
Weight | 200 g (7.05 oz) |
SIM | Nano-SIM + Nano-SIM |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
!